Portable Backpack 6 Channels Cell Phone Drone GSM Signal jammer
High Power Backpack 6 Channels Mobile Signal Jammer 120W up to 200 meters is the
latest professional signal jammer of high power.
This type of frequncies is sepcially suitable for Drone / UAV Jammer.
It is suitable to protect important leadership or VIP security, individual combat,
SWAT teams, EOD teams, anti-terrorist units, anti-drug units, bomb squad, security
checkpoints, administrative law enforcement, hostage negotiations, border control
and military security forces and other application areas.
It is suitable to protect important leadership or VIP security, individual combat,
SWAT teams, EOD teams, anti-terrorist units, anti-drug units, bomb squad, security
checkpoints, administrative law enforcement, hostage negotiations, border control
and military security forces and other application areas.
Parameter | Shielding Range: | Radius 50-200 meters(-75dBm, depending on the distance of base station in an open filed) |
Transmission Power: | Integrated Equipment≥120W, each channel≥15W | |
Jammed Signal Types: | CDMA,GSM,2.4G WIFI,5.8G WIFI,GPS L1,GPS L2-L5 | |
Features | 1, Specially used for anti-terrorism, EOD, bomb-disposal, force filed work, etc; | |
2, Large coverage for 6 channels frequencies and other customized output; | ||
3,Backpack design for portable carry and flexible operation. Specially applicable for emergency, transitions, temporary control requirements; | ||
4,Built-in efficient rechargeable battery can be used for 2 hours after fully charged; | ||
5,Camoflage customized backpack convenient to install and operate; | ||
6,Metallic paint chassis box, pressure-resistant and durable; | ||
7, Built-in efficient cooling fans and cooling fin ensure the product work stable in a long service time. | ||
Technical Parameters | Net Weight | 14.5kg |
Total Weight | 30kg Aviation Case included | |
Ambient Temperature | -10ºC - +50ºC | |
Relative Humidity | ≤80% | |
Power Consumption | ≤360W | |
Power Input | AC100~240V,DC24V | |
Battery | 24V,30AH,Built-in standby battery can used for 90~120 minutes | |
Antenna Parameters | Omni antennas,gain:4~5dBi | |
Switch Control | Manually | |
Equipment Chassis | Metallic Paint | |
Band Parameters | Bands | Frequencies |
CDMA/GSM: | 900-930MHz | |
2.4G WIFI: | 2400-2450MHz | |
2.4G WIFI: | 2450-2500MHz | |
5.8G: | 5725-5858MHz | |
GPS L1: | 1520-1580MHz | |
GPS L2-L5: | 1100-1300MHz |
没有评论:
发表评论