High Power Draw Bar Box 6 Channels Mobile Signal Jammer 300W up to 1500 meters is the
latest professional signal jammer of high power.
This type of frequncies is sepcially suitable for Cellphone Jammer.
It is suitable to protect important leadership or VIP security, individual combat,
SWAT teams, EOD teams, anti-terrorist units, anti-drug units, bomb squad, security
checkpoints, administrative law enforcement, hostage negotiations, border control
and military security forces and other application areas.
It is suitable to protect important leadership or VIP security, individual combat,
SWAT teams, EOD teams, anti-terrorist units, anti-drug units, bomb squad, security
checkpoints, administrative law enforcement, hostage negotiations, border control
and military security forces and other application areas.
Parameter | Shielding Range: | Radius 200-500 meters(-75dBm, depending on the distance of base station in an open filed) |
Transmission Power: | Integrated Equipment≥300W, each channel≥50W | |
Jammed Signal Types: | CDMA, GSM,DCS,3G,4G,4G1 | |
Features | 1,Ultra-wideband jamming coverage; continuously jamming wireless signals 20M~3000MHz | |
2,Draw-bar box designed for portability and easy moving; | ||
3,Built-in rechargeable battery can be used for 90~120 minutes after being fully charged; | ||
4,Manual switch and remote control; | ||
5,Each channel module can start or close individually; | ||
6,Efficient frequency division ensures the best interference effect on signals of different frequencies | ||
7,Efficient power distribution minimizes power loss and improves efficiency; the power can be regulated as needed ( optional gear regulation); | ||
8,Military standard casing, which is anti-throw, pressure- resistant and durable; | ||
9,AC110-220V/Built-in battery supply (DC27V)/Vehicle power supply (DC27V); | ||
10,Built-in efficient cooling fan and cooling fin ensures the product work stably in a long service life | ||
Technical Parameters | Net Weight | 49kg |
Total Weight | 85kg Aviation Case included | |
Ambient Temperature | -10ºC - +50ºC | |
Relative Humidity | ≤80% | |
Power Consumption | ≤360W | |
Power Input | AC100~240V,DC27V | |
Battery | 27V,40AH,Built-in standby battery can used for 90~120 minutes | |
Antenna Parameters | Omni antennas,gain:4~5dBi | |
Switch Control | Manually | |
Equipment Chassis | Metallic Paint | |
Band Parameters | Bands | Frequencies |
CDMA800: | 850-894MHz | |
GSM900: | 925-960MHz | |
DCS1800/1900: | 1805-1990MHz, | |
3G: | 2110-2170MHz | |
4G: | 2345-2400MHz or 2620-2690MHz | |
4G1: | 725-770MHz or 790-826MHz |
没有评论:
发表评论